Every one of our peer reviewers makes a significant contribution to great science. Each year, our Energy & Environmental Science editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2024.
Full name | Institution | ORCID |
Professor Joel W. Ager III | Lawrence Berkeley National Laboratory | 0000-0001-9334-9751 |
Dr Dongliang Chao | Fudan University | 0000-0001-7793-0044 |
Professor Francesco Ciucci | University of Bayreuth | 0000-0003-0614-5537 |
Dr Hugh Geaney |
University of Limerick | 0000-0002-9166-5707 |
Professor Feili Lai | Shanghai Jiao Tong University | 0000-0002-4945-0737 |
Dr Weiwei Li | Beijing University of Chemical Technology | 0000-0002-7329-4236 |
Professor Shuquan Liang | Central South University | 0000-0001-9227-5498 |
Professor Andrea Listorti | University of Bari Aldo Moro | 0000-0001-5436-4895 |
Professor Jianfeng Lu | Wuhan University of Technology | 0000-0001-5586-4656 |
Professor Soojin Park | Pohang University of Science and Technology | 0000-0003-3878-6515 |
Dr Riccardo Po | New Energies, Renewable Energies and Materials Science Research Center - Eni SpA | 0000-0002-8374-195X |
Dr Longbin Qiu | Southern University of Science and Technology | 0000-0002-7696-4901 |
Professor Swee Ching Tan | National University of Singapore | 0000-0003-2074-8385 |
Professor Jin Yi | Shanghai University | 0000-0001-6203-1281 |
Dr Ying Yu | Central China Normal University | 0000-0002-7680-7180 |
Professor Lei Zhang | South China University of Technology | 0000-0002-6385-5773 |
Dr Shilin Zhang | The University of Adelaide | 0000-0002-3268-5708 |
Professor Chunyi Zhi | City University of Hong Kong | 0000-0001-6766-5953 |
Dr Dongdong Zhu | Nanjing University of Information Science and Technology | 0000-0002-9630-6447 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.