Every one of our peer reviewers makes a significant contribution to great science. Each year, our ChemComm editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2024.
Full name | Institution | ORCID |
Dr Arindam Indra | Indian Institute of Technology Banaras Hindu University | 0000-0002-8572-0423 |
Dr Peter Sherrell | RMIT University | 0000-0003-4644-6238 |
Dr Seung Uk Son | Sungkyunkwan University | 0000-0002-4779-9302 |
Dr Kyungsoo Oh | Chung-Ang University School of Pharmacy | 0000-0002-4566-6573 |
Professor Madhusudan Puttaswamy | Southern University of Science and Technology, Wuhan University of Technology | 0000-0003-2335-3506 |
Dr Yongling An | The Hong Kong Polytechnic University | 0000-0002-2666-3051 |
Professor Zhong Jin | Nanjing University | 0000-0001-8860-8579 |
Dr Hiroki Tanimoto | University of Toyama | 0000-0002-4121-6807 |
Professor Qiang Wang | Shanghai Institute of Microsystem and Information Technology | 0000-0002-5037-2086 |
Dr Carlos Vila | Universitat de València | 0000-0001-9306-1109 |
Professor Yasuyuki Ura | Nara Women's University | 0000-0003-0484-1299 |
Professor Ziyang Guo | Inner Mongolia University | 0000-0002-2577-2512 |
Dr Yu-Feng Liang | Shandong University | 0000-0002-9920-741X |
Dr Vanaparthi Satheesh | Texas A&M University System | 0000-0002-9113-3276 |
Professor Kevin Lam | University of Greenwich | 0000-0003-1481-9212 |
Dr Akhtar Hussain | Handique Girls' College | 0000-0001-6742-3321 |
Professor Radovan Sebesta | Comenius University in Bratislava Faculty of Natural Sciences | 0000-0002-7975-3608 |
Professor Penelope Brothers | Australian National University | 0000-0001-8350-2361 |
Dr Khashti Joshi | Dr. Harising Gour Central University | 0000-0003-1446-3754 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.