Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Nanoscale editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2020.
Full name | Institution | ORCID |
Katsuhiko Ariga | Busshitsu Zairyo Kenkyu Kiko | |
Hongjin Fan | Nanyang Technological University | |
Ligang Feng | Yangzhou University | |
Zhanhu Guo | The University of Tennessee Knoxville | |
Yanglong Hou | Peking University | |
Sang-Jae Kim | Jeju National University | |
Liangzhi Kou | Queensland University of Technology | |
Feng Liu | The University of Utah | |
Juewen Liu | University of Waterloo | 0000-0001-5918-9336 |
Xiong Wen (David) Lou | Nanyang Technological University | |
Alessandro Molle | Istituto per la Microelettronica e Microsistemi Consiglio Nazionale delle Ricerche | 0000-0002-3860-4120 |
Shizhang Qiao | The University of Adelaide | 0000-0002-4568-8422 |
Timon Rabczuk | Bauhaus-Universitat Weimar Institut fur Strukturmechanik | |
Haibo Shu | China Jiliang University | |
Anjali Singh | Centre for Study of Science Technology and Policy | 0000-0002-8990-4078 |
Yexiang Tong | Sun Yat-Sen University | |
Jianfang Wang | The Chinese University of Hong Kong | |
Liming Wang | Institute of High Energy Physics Chinese Academy of Sciences | 0000-0003-1382-9195 |
Aiguo Wu | Ningbo Institute of Industrial Technology Chinese Academy of Sciences | 0000-0001-7200-8923 |
Feng Xu | Xi'an Jiaotong University | |
Jiaguo Yu | Wuhan University of Technology | |
Qiang Zhang | Tsinghua University | |
Tierui Zhang | Technical Institute of Physics and 91AV | 0000-0002-7948-9413 |
Han Zhang | Shenzhen University | |
Zhen Zhou | Nankai University | 0000-0003-3232-9903 |
Please note that those who have opted out of having their names published amongst the outstanding reviewers will not be listed.