Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Journal of Materials 91AV C editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2020.
Full name | Institution | ORCID |
Thomas Anthopoulos | King Abdullah University of Science and Technology Physical Sciences and Engineering Division | |
Aggelos Avramopoulos | Panepistemio Thessalias | 0000-0002-0916-8235 |
Stephen Barlow | Georgia Institute of Technology | 0000-0001-9059-9974 |
Martin Bryce | Durham University | |
Antonio Di Bartolomeo | Universita degli Studi di Salerno | |
Yujie Dong | Zhejiang University of Technology | 0000-0003-1708-7774 |
Su-Ting Han | Shenzhen University | |
Martin Heeney | Imperial College London | 0000-0001-6879-5020 |
Zhigao Hu | East China Normal University | |
Hui Jiang | Tianjin University | 0000-0002-4577-2886 |
Hyun Jae Kim | Yonsei University | |
Liangzhi Kou | Queensland University of Technology | |
Zachary Lamport | Columbia University | 0000-0002-4482-957X |
Zhen Li | Wuhan University | |
Ping Lu | Jilin University | |
Lukasz Marciniak | Polska Akademia Nauk | 0000-0001-5181-5865 |
Marta Mas-Torrent | Institut de Ciencia de Materials de Barcelona | 0000-0002-1586-005X |
Jianguo Mei | Purdue University | |
Qiyue Shao | Southeast University | |
Tom Wu | University of New South Wales | 0000-0003-0845-4827 |
Hui Xu | Heilongjiang University | |
Zhigang Zang | Chongqing University | |
Haibo Zeng | Nanjing University of Science and Technology | |
Qiang Zhao | Nanjing University of Posts and Telecommunications | 0000-0002-3788-4757 |
You-Xuan Zheng | Nanjing University |
Please note that those who have opted out of having their names published amongst the outstanding reviewers will not be listed.