Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Journal of Materials 91AV B editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2020.
Full name | Institution | ORCID |
Katsuhiko Ariga | Busshitsu Zairyo Kenkyu Kiko | |
Ying Chen | Cornell University | |
Lingxin Chen | Chinese Academy of Sciences | 0000-0002-3764-3515 |
Jianxun Ding | Chang Chun Institute of Applied 91AV Chinese Academy of Sciences | 0000-0002-5232-8863 |
Shinn-Jyh Ding | Chung Shan Medical University | 0000-0002-2328-7126 |
Jianzhong Du | Tongji University | 0000-0003-1889-5669 |
Z. J. Gu | Chinese Academy of Sciences | |
Baolin Guo | Xi'an Jiaotong University | |
Chaoliang He | Chang Chun Institute of Applied 91AV Chinese Academy of Sciences | 0000-0001-6407-1367 |
Yuki Hiruta | Keio Gijuku Daigaku | 0000-0001-7303-4189 |
Yi Hong | The University of Texas at Arlington | 0000-0002-5846-2596 |
Marcus Johns | University of Bristol | 0000-0003-0176-8620 |
Yuejun Kang | Southwest University | |
Xiaomeng Li | Zhengzhou University | |
Luis Liz-Marzan | CIC biomaGUNE | 0000-0002-6647-1353 |
Hongxu Lu | University of Technology Sydney | 0000-0001-6932-1900 |
Luís Pinto da Silva | Universidade do Porto Faculdade de Ciencias | 0000-0002-5647-8455 |
Jinjun Shao | Nanjing Tech University | |
Xiangyang Shi | Donghua University | 0000-0001-6785-6645 |
Sanjay Singh | Ahmedabad University | |
Yong Sun | Sichuan University | |
Gang Wei | Qingdao University | |
Bing Xu | Brandeis University | |
Ershuai Zhang | Wayne State University | 0000-0001-6866-2762 |
Jie Zheng | University of Akron | 0000-0003-1547-3612 |
Please note that those who have opted out of having their names published amongst the outstanding reviewers will not be listed.